![]() |
|
| This page updated 06/09/2004. |
SHAFFER
PARK BALLGAME SCHEDULE FOR |
|
| June 2 (6:00) | Brookfield at Chillicothe Cardinals |
| June 4 (7:00) | Moberly at Chillicothe Cardinals |
| June 5 (7:00) | Springfield Generals at Chillicothe Mudcats |
| June 6 (7:00) | Clarinda A's at Chillicothe Mudcats |
| June 8 (7:00) | Parkville Sluggers at Chillicothe Mudcats |
| June 9 (6:00) | Milan at Chillicothe Cardinals |
| June 11 (6:00) | Macon at Chillicothe Cardinals |
| June 12 (5:15) | Omaha Strike Zone at Chillicothe Mudcats |
| June 13 (2:00) | Springfield Generals at Chillicothe Mudcats |
| June 14 (6:00) | Oak Grove at Chillicothe Cardinals |
| June 18 (7:00) | Clarinda at Chillicothe Mudcats |
| June 19 (5:00) | Beatrice Bruins at Chillicothe Mudcats |
| June 20 (2:00) | Beatrice Bruins at Chillicothe Mudcats |
| June 22 (7:00) | St. Joseph Saints at Chillicothe Mudcats |
| June 23 (6:00) | Trenton at Chillicothe Cardinals |
| June 24 (7:00) | Parkville Sluggers at Chillicothe Mudcats |
| June 25 (7:00) | Springfield Slashers at Chillicothe Mudcats |
| June 26 (1:00) | Kirksville at Chillicothe Cardinals |
| June 27 (1:00) | Jefferson City at Chillicothe Cardinals |
| June 30 (6:00) | KC Cannons at Chillicothe Cardinals |
| July 1 (7:00) | Omaha Diamond Spirit at Chillicothe Mudcats |
| July 2 & 3 (all day) | Tournament - Brookfield, Warrensburg, St. Joe (2 teams), Leavenworth, and Chillicothe Cardinals |
| July 10 (5:15) | Omaha Strike Zone at Chillicothe Mudcats |
| July 11 (7:00) | St. Joe Saints at Chillicothe Mudcats |
| July 13 (7:00) | St. Joe Saints at Chillicothe Mudcats |
| July 14 (6:30) | St. Joe at Chillicothe Cardinals |
| July 15 (6:00) | Columbia Cadets at Chillicothe Mudcats |
| July 16 (6:00) | Milan at Chillicothe Cardinals (to be played at Danner Park) |
| July 17 (7:00) | Clarinda A's at Chillicothe Mudcats |
| July 19 (7:00) | KC Bulldogs at Chillicothe Mudcats |
| July 20 (TBA) | American Legion District Tournament |
|
SIMPSON PARK ACTIVITIES |
|
| June 12 (3:00) | KULH The Wave church choir, band concert Worship in the Park |
| June 11-12 | American Cancer Society Relay for Life |
| July 3 (7:00 a.m.) | Parks and Rec & YMCA Freedom Run |
| July 4 (4:00) | Freedom Festival and Fireworks |
| July 17 (all day) | Chillicothe Car Show |
| September 10 & 11 (all day) | Chautauqua in the Park |
| October 9 (8:00 a.m.) | Alzheimer's Association Memory Walk |
| November 20 (7:00 a.m.) | Parks & Rec and YMCA Turkey Trot 5K and 10K run |
|
DANNER PARK ACTIVITIES / GAMES |
|
| June 25 (6:00) | Missouri Amateur Softball Assn. 18-Under State Fast-Pitch Girls Softball Tournament |
| June 26 & 27 (all day) | Missouri Amateur Softball Assn. 18-Under State Fast-Pitch Girls Softball Tournament |
| July 2 (6:00) | Parks & Rec & YMCA Slam & Jam Basketball & Volleyball Tournaments |
| October 1 (6:00) | Missouri High School State Boys Fast-Pitch Softball Tournament |
| October 2 (all day) | Missouri High School State Boys Fast-Pitch Softball Tournament |
| October 13 (6:00 | Missouri High School State Girls Fast-Pitch Softball Sectional Games |
| October 16 (all day) | Missouri High School State Girls Fast-Pitch Softball Quarterfinal Games |
![]()
| JANUARY 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | -- | 1
|
2 | 3 | 4 |
| 5 | 6 | 7 | 8
|
9 | 10 | 11 |
| 12 | 13 | 14 | 15
|
16 | 17 | 18 |
| 19 | 20 | 21 | 22
|
23 | 24 | 25 |
| 26 | 27 | 28 | 29
|
30 | 31 | 29 |
![]()
| FEBRUARY 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | -- | -- | -- | -- | 1
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15
|
| 16 | 17 | 18 | 19 | 20 | 21 | 22
|
| 23 | 24 | 25 | 26 | 27 | 28
|
-- |
![]()
| MARCH 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | -- | -- | -- | -- | 1
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15
|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29
|
| 30 | 31
|
-- | -- | -- | -- | -- |
![]()
| APRIL 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | 1 | 2 | 3 | 4 | 5
|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26
|
| 27 | 28 | 29 | 30
|
27 | 28 | 29 |
![]()
| MAY 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | 1 | 2 | 1 | 2 | 3
|
| 4 | 5 | 6 | 7 | 8 | 9 | 10
|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24
|
| 25 | 26 |
27 | 28 | 29 | 30 |
31 |
![]()
| JUNE 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 |
4 |
5 | 6 | 7 |
| 8 | 9 | 10 | 11
|
12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 |
21 |
| 22 | 23 |
24 |
25 |
26 |
27 |
28 |
| 29 | 30
|
31 | 30 | 27 | 28 | 29 |
![]()
| JULY 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | 1 | 2 | 3 | 4 |
5 |
| 6 | 7 | 8 | 9 | 10 | 11
|
12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 |
21 | 22 | 23 | 24 | 25
|
26 |
| 27 | 28 | 29 | 30
|
27 | 28 | 29 |
![]()
| AUGUST 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | 1 | 2 | 3 | 1 | 2
|
| 3 | 4 | 5 | 6 | 7 | 8 | 9
|
| 10 | 11 | 12 | 13 | 14 | 15 | 16
|
| 17 | 18 | 19 | 20 | 21 | 22 | 23
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30
|
| 31
|
||||||
![]()
| SEPTEMBER 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 |
8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15
|
16 | 17 | 18 | 19 | 20 |
| 21 | 22
|
23 | 24 | 25 | 26 | 27 |
| 28 | 29
|
30 | -- | 27 | 28 | 29 |
![]()
| OCTOBER 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | 1 | 1
|
2 | 3 | 4 |
| 5 | 6 | 7 | 8
|
9 | 10 | 11 |
| 12 | 13 | 14 | 15
|
16 | 17 | 18 |
| 19 | 20 | 21 | 22
|
23 | 24 | 25 |
| 26 | 27 | 28 | 29
|
30 | 31 | 29 |
![]()
| NOVEMBER 2003 | ||||||
| SUN | MON | TUE | WED | THU | FRI | SAT |
| -- | -- | 1 | 2 | 3 | 4 | 1 |
| 2 | 3 | 4 | 5 | 6
|
7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20
|
21 | 22 |
| 23 | 24 | 25 | 26 | 27
|
28 | 29 |
| 30
|
||||||
![]()
![]()
Ed Crawford, Director |
|
Web design by BK Web Works © Copyright 2001, All Rights Reserved Web site hosted by: |